Browse ServersServer activity refreshes about every 5 minutes. Surge % compares the last 10 minutes vs. the prior population.
Find the most active ARK: Survival Ascended PvP servers right now.
| Rank | Server | Players | Surge | Actions |
|---|---|---|---|---|
1 | #1Asia-PVP-TheCenter2428 5.62.119.19:7777 17/70+1+6% | 17/70+1 | +6% | AlertAnalyze RaidShare |
2 | #2EU-PVP-SmallTribes-Valguero9565 94.242.211.156:7781 16/70+1+7% | 16/70+1 | +7% | AlertAnalyze RaidShare |
3 | #3EU-PVP-SmallTribes-Astraeos9461 5.62.116.80:7789 10/70+1+11% | 10/70+1 | +11% | AlertAnalyze RaidShare |
4 | #4EU-PVP-Aberration2464 5.62.112.163:7783 10/70+1+11% | 10/70+1 | +11% | AlertAnalyze RaidShare |
5 | #5NA-PVP-SmallTribes-Astraeos9442 5.62.115.88:7777 9/70+1+13% | 9/70+1 | +13% | AlertAnalyze RaidShare |
6 | #6EU-PVP-Astraeos2585 5.62.116.57:7777 8/70+2+33% | 8/70+2 | +33% | AlertAnalyze RaidShare |
7 | #7EU-PVP-SmallTribes-TheIsland9253 5.62.112.35:7783 8/70+1+14% | 8/70+1 | +14% | AlertAnalyze RaidShare |
8 | #8NA-PVP-SmallTribes-TheCenter9306 172.240.120.180:7779 8/70+1+14% | 8/70+1 | +14% | AlertAnalyze RaidShare |
9 | #9Asia-PVP-SmallTribes-TheCenter9321 5.62.119.24:7777 8/70+1+14% | 8/70+1 | +14% | AlertAnalyze RaidShare |
10 | #10EU-PVP-Astraeos2602 5.62.116.74:7783 8/70+1+14% | 8/70+1 | +14% | AlertAnalyze RaidShare |
11 | #11NA-PVP-Astraeos2577 5.62.114.93:7777 7/70+6+600% | 7/70+6 | +600% | AlertAnalyze RaidShare |
12 | #12EU-PVP-Astraeos2594 5.62.116.68:7779 7/70+2+40% | 7/70+2 | +40% | AlertAnalyze RaidShare |
13 | #13NA-PVP-SmallTribes-GenOne9719 5.62.114.27:7781 7/70+2+40% | 7/70+2 | +40% | AlertAnalyze RaidShare |
14 | #14Asia-PVP-TheCenter2426 5.62.119.18:7777 7/70+1+17% | 7/70+1 | +17% | AlertAnalyze RaidShare |
15 | #15EU-PVP-TheCenter2376 5.62.112.226:7777 7/70+1+17% | 7/70+1 | +17% | AlertAnalyze RaidShare |
16 | #16EU-PVP-SmallTribes-Astraeos9460 5.62.116.80:7787 7/70+1+17% | 7/70+1 | +17% | AlertAnalyze RaidShare |
17 | #17NA-PVP-SmallTribes-TheIsland9101 5.62.114.5:7781 7/70+1+17% | 7/70+1 | +17% | AlertAnalyze RaidShare |
18 | #18NA-PVP-Astraeos2624 5.62.115.95:7779 7/70+1+17% | 7/70+1 | +17% | AlertAnalyze RaidShare |
19 | #19EU-PVP-Valguero2707 94.242.211.220:7781 6/70+2+50% | 6/70+2 | +50% | AlertAnalyze RaidShare |
20 | #20NA-PVP-TheIsland2135 5.62.117.3:7781 6/70+2+50% | 6/70+2 | +50% | AlertAnalyze RaidShare |
21 | #21NA-PVP-SmallTribes-TheCenter9303 172.240.120.252:7783 6/70+1+20% | 6/70+1 | +20% | AlertAnalyze RaidShare |
22 | #22NA-PVP-SmallTribes-Astraeos9432 5.62.114.96:7781 6/70+1+20% | 6/70+1 | +20% | AlertAnalyze RaidShare |
23 | #23OC-PVP-SmallTribes-Aberration9357 5.62.122.65:7799 6/70+1+20% | 6/70+1 | +20% | AlertAnalyze RaidShare |
24 | #24NA-PVP-GenOne2873 5.62.115.75:7783 6/70+1+20% | 6/70+1 | +20% | AlertAnalyze RaidShare |
25 | #25Asia-PVP-SmallTribes-TheCenter9323 5.62.119.24:7781 5/70+5 | 5/70+5 | — | AlertAnalyze RaidShare |
26 | #26NA-PVP-Extinction2500 5.62.115.53:7799 5/70+2+67% | 5/70+2 | +67% | AlertAnalyze RaidShare |
27 | #27OC-PVP-SmallTribes-Extinction9421 5.62.122.8:7781 5/70+2+67% | 5/70+2 | +67% | AlertAnalyze RaidShare |
28 | #28EU-PVP-SmallTribes-Astraeos9454 5.62.116.79:7781 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
29 | #29EU-PVP-SmallTribes-Ragnarok9494 5.62.116.10:7779 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
30 | #30EU-PVP-SmallTribes-Aberration9347 5.62.112.34:7785 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
31 | #31EU-PVP-SmallTribes-ScorchedEarth9177 5.62.112.211:7779 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
32 | #32Asia-PVP-SmallTribes-Ragnarok9526 69.41.165.178:7783 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
33 | #33NA-PVP-SmallTribes-TheCenter9307 172.240.120.180:7781 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
34 | #34EU-PVP-SmallTribes-GenOne9724 5.62.116.48:7783 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
35 | #35NA-PVP-ScorchedEarth2372 5.62.115.54:7781 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
36 | #36EU-PVP-SmallTribes-TheCenter9292 5.62.116.38:7783 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
37 | #37EU-PVP-Astraeos2604 5.62.116.75:7779 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
38 | #38SUNSET-Aberration2469 5.62.122.38:7777 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
39 | #39Asia-PVP-GenOne2900 5.62.119.10:7783 4/70+3+300% | 4/70+3 | +300% | AlertAnalyze RaidShare |
40 | #40OC-PVP-SmallTribes-Aberration9356 5.62.122.65:7797 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
41 | #41EU-PVP-Extinction2541 94.242.215.164:7777 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
42 | #42NA-PVP-SmallTribes-Ragnarok9477 5.62.117.45:7777 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
43 | #43EU-PVP-TheIsland2256 5.62.112.72:7777 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
44 | #44EU-PVP-Aberration2488 5.62.112.81:7787 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
45 | #45NA-PVP-TheIsland2203 5.62.114.15:7779 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
46 | #46NA-PVP-Astraeos2576 5.62.114.92:7781 4/70+1+33% | 4/70+1 | +33% | AlertAnalyze RaidShare |
47 | #47NA-PVP-TheCenter2397 172.240.120.172:7781 4/70+1+33% | 4/70+1 | +33% | AlertAnalyze RaidShare |
48 | #48NA-PVP-TheIsland2207 5.62.114.17:7777 4/70+1+33% | 4/70+1 | +33% | AlertAnalyze RaidShare |
49 | #49EU-PVP-TheCenter2393 5.62.112.230:7779 4/70+1+33% | 4/70+1 | +33% | AlertAnalyze RaidShare |
50 | #50EU-PVP-Aberration2461 5.62.112.81:7799 4/70+1+33% | 4/70+1 | +33% | AlertAnalyze RaidShare |
Data updates every ~5 min