Browse ServersServer activity refreshes about every 5 minutes. Surge % compares the last 10 minutes vs. the prior population.
Find the most active ARK: Survival Ascended PvP servers right now.
| Rank | Server | Players | Surge | Actions |
|---|---|---|---|---|
1 | #1NA-PVP-Astraeos2573 5.62.114.91:7779 15/70+2+15% | 15/70+2 | +15% | AlertAnalyze RaidShare |
2 | #2EU-PVP-TheIsland2062 5.62.112.186:7777 14/70+3+27% | 14/70+3 | +27% | AlertAnalyze RaidShare |
3 | #3EU-PVP-Astraeos2585 5.62.116.57:7777 13/70+1+8% | 13/70+1 | +8% | AlertAnalyze RaidShare |
4 | #4EU-PVP-SmallTribes-Extinction9401 94.242.209.172:7777 12/70+2+20% | 12/70+2 | +20% | AlertAnalyze RaidShare |
5 | #5Asia-PVP-TheCenter2428 5.62.119.19:7777 12/70+2+20% | 12/70+2 | +20% | AlertAnalyze RaidShare |
6 | #6EU-PVP-SmallTribes-Astraeos9461 5.62.116.80:7789 12/70+1+9% | 12/70+1 | +9% | AlertAnalyze RaidShare |
7 | #7NA-PVP-SmallTribes-Astraeos9437 5.62.114.97:7783 11/70+1+10% | 11/70+1 | +10% | AlertAnalyze RaidShare |
8 | #8NA-PVP-TheIsland2220 5.62.115.35:7777 10/70+3+43% | 10/70+3 | +43% | AlertAnalyze RaidShare |
9 | #9EU-PVP-SmallTribes-Ragnarok9546 5.62.112.222:7783 10/70+2+25% | 10/70+2 | +25% | AlertAnalyze RaidShare |
10 | #10EU-PVP-Ragnarok2663 5.62.112.184:7777 9/70+4+80% | 9/70+4 | +80% | AlertAnalyze RaidShare |
11 | #11NA-PVP-Aberration2445 5.62.114.22:7863 9/70+3+50% | 9/70+3 | +50% | AlertAnalyze RaidShare |
12 | #12NA-PVP-Astraeos2566 5.62.114.88:7777 9/70+3+50% | 9/70+3 | +50% | AlertAnalyze RaidShare |
13 | #13NA-PVP-TheCenter2400 172.240.114.180:7777 9/70+3+50% | 9/70+3 | +50% | AlertAnalyze RaidShare |
14 | #14EU-PVP-TheCenter2379 5.62.112.232:7779 9/70+2+29% | 9/70+2 | +29% | AlertAnalyze RaidShare |
15 | #15NA-PVP-SmallTribes-TheIsland9233 5.62.115.97:7779 9/70+2+29% | 9/70+2 | +29% | AlertAnalyze RaidShare |
16 | #16EU-PVP-SmallTribes-Astraeos9456 5.62.116.79:7789 9/70+2+29% | 9/70+2 | +29% | AlertAnalyze RaidShare |
17 | #17NA-PVP-Astraeos2571 5.62.114.90:7779 9/70+1+13% | 9/70+1 | +13% | AlertAnalyze RaidShare |
18 | #18EU-PVP-TheIsland2162 5.62.112.8:7777 8/70+2+33% | 8/70+2 | +33% | AlertAnalyze RaidShare |
19 | #19OC-PVP-SmallTribes-Ragnarok9515 5.62.122.33:7779 8/70+2+33% | 8/70+2 | +33% | AlertAnalyze RaidShare |
20 | #20NA-PVP-SmallTribes-Astraeos9439 5.62.115.87:7779 8/70+1+14% | 8/70+1 | +14% | AlertAnalyze RaidShare |
21 | #21NA-PVP-SmallTribes-Astraeos9432 5.62.114.96:7781 8/70+1+14% | 8/70+1 | +14% | AlertAnalyze RaidShare |
22 | #22EU-PVP-SmallTribes-TheIsland9182 5.62.112.154:7781 7/70+2+40% | 7/70+2 | +40% | AlertAnalyze RaidShare |
23 | #23NA-PVP-SmallTribes-TheCenter9304 172.240.120.252:7785 7/70+1+17% | 7/70+1 | +17% | AlertAnalyze RaidShare |
24 | #24Asia-PVP-SmallTribes-Astraeos9474 23.109.122.234:7781 6/70+2+50% | 6/70+2 | +50% | AlertAnalyze RaidShare |
25 | #25EU-PVP-SmallTribes-TheCenter9296 5.62.116.39:7783 6/70+2+50% | 6/70+2 | +50% | AlertAnalyze RaidShare |
26 | #26NA-PVP-TheCenter2401 172.240.120.156:7781 6/70+1+20% | 6/70+1 | +20% | AlertAnalyze RaidShare |
27 | #27Asia-PVP-Astraeos2614 23.109.122.218:7777 6/70+1+20% | 6/70+1 | +20% | AlertAnalyze RaidShare |
28 | #28EU-PVP-Ragnarok2662 5.62.112.183:7779 6/70+1+20% | 6/70+1 | +20% | AlertAnalyze RaidShare |
29 | #29EU-PVP-SmallTribes-Astraeos9464 5.62.116.82:7785 5/70+3+150% | 5/70+3 | +150% | AlertAnalyze RaidShare |
30 | #30Asia-PVP-SmallTribes-TheIsland9133 5.62.119.15:7781 5/70+3+150% | 5/70+3 | +150% | AlertAnalyze RaidShare |
31 | #31EU-PVP-SmallTribes-Valguero9575 94.242.209.92:7777 5/70+3+150% | 5/70+3 | +150% | AlertAnalyze RaidShare |
32 | #32OC-PVP-SmallTribes-Ragnarok9513 5.62.122.32:7785 5/70+2+67% | 5/70+2 | +67% | AlertAnalyze RaidShare |
33 | #33NA-PVP-SmallTribes-Astraeos9445 5.62.115.88:7783 5/70+2+67% | 5/70+2 | +67% | AlertAnalyze RaidShare |
34 | #34NA-PVP-TheIsland2207 5.62.114.17:7777 5/70+2+67% | 5/70+2 | +67% | AlertAnalyze RaidShare |
35 | #35NA-PVP-Astraeos2570 5.62.114.90:7777 5/70+2+67% | 5/70+2 | +67% | AlertAnalyze RaidShare |
36 | #36EU-PVP-Astraeos2603 5.62.116.75:7777 5/70+2+67% | 5/70+2 | +67% | AlertAnalyze RaidShare |
37 | #37Asia-PVP-TheIsland2107 5.62.119.28:7809 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
38 | #38NA-PVP-SmallTribes-Ragnarok9530 172.240.97.116:7783 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
39 | #39EU-PVP-SmallTribes-Aberration9352 5.62.112.65:7783 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
40 | #40Asia-PVP-TheIsland2104 5.62.119.28:7803 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
41 | #41NA-PVP-TheCenter2405 172.240.120.228:7777 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
42 | #42EU-PVP-TheCenter2392 5.62.112.230:7777 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
43 | #43NA-PVP-SmallTribes-Ragnarok9489 5.62.117.48:7777 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
44 | #44OC-PVP-Ragnarok2674 5.62.122.28:7777 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
45 | #45Asia-PVP-TheCenter2430 5.62.119.20:7777 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
46 | #46NA-PVP-SmallTribes-Extinction9394 172.240.122.44:7779 5/70+1+25% | 5/70+1 | +25% | AlertAnalyze RaidShare |
47 | #47NA-PVP-LostColony2775 5.62.115.4:7777 4/70+3+300% | 4/70+3 | +300% | AlertAnalyze RaidShare |
48 | #48NA-PVP-SmallTribes-Ragnarok9529 172.240.97.116:7781 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
49 | #49EU-PVP-SmallTribes-Aberration9348 5.62.112.40:7779 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
50 | #50NA-PVP-Aberration2432 5.62.115.53:7867 4/70+2+100% | 4/70+2 | +100% | AlertAnalyze RaidShare |
Data updates every ~5 min