浏览服务器服务器活动每约 5 分钟刷新。激增 % 比较最近 10 分钟与之前的人数。
找到当前最活跃的 ARK: Survival Ascended PvP 服务器。
| 排名 | 服务器 | 人数 | 激增 | 操作 |
|---|---|---|---|---|
1 | #1OC-PVP-SmallTribes-GenOne9709 5.62.122.42:7783 70/70+5+8% | 70/70+5 | +8% | 提醒突袭分析分享 |
2 | #2NA-PVP-GenOne2867 5.62.115.56:7785 70/70+4+6% | 70/70+4 | +6% | 提醒突袭分析分享 |
3 | #3EU-PVP-SmallTribes-GenOne9700 5.62.116.13:7781 70/70+1+1% | 70/70+1 | +1% | 提醒突袭分析分享 |
4 | #4OC-PVP-SmallTribes-GenOne9707 5.62.122.41:7785 69/70+3+5% | 69/70+3 | +5% | 提醒突袭分析分享 |
5 | #5EU-PVP-GenOne2878 94.242.209.244:7783 69/70+1+1% | 69/70+1 | +1% | 提醒突袭分析分享 |
6 | #6NA-PVP-GenOne2872 5.62.115.74:7785 69/70+1+1% | 69/70+1 | +1% | 提醒突袭分析分享 |
7 | #7NA-PVP-GenOne2875 5.62.115.3:7781 69/70+1+1% | 69/70+1 | +1% | 提醒突袭分析分享 |
8 | #8Asia-PVP-SmallTribes-GenOne9711 5.62.119.2:7781 68/70+2+3% | 68/70+2 | +3% | 提醒突袭分析分享 |
9 | #9Asia-PVP-GenOne2899 5.62.119.9:7783 62/70+7+13% | 62/70+7 | +13% | 提醒突袭分析分享 |
10 | #10EU-PVP-GenOne2886 5.62.112.216:7785 60/70+5+9% | 60/70+5 | +9% | 提醒突袭分析分享 |
11 | #11EU-PVP-GenOne2890 5.62.112.28:7783 60/70+2+3% | 60/70+2 | +3% | 提醒突袭分析分享 |
12 | #12NA-PVP-GenOne2865 5.62.115.50:7787 51/70+1+2% | 51/70+1 | +2% | 提醒突袭分析分享 |
13 | #13OC-PVP-GenOne2895 5.62.122.34:7783 37/70+6+19% | 37/70+6 | +19% | 提醒突袭分析分享 |
14 | #14Asia-PVP-GenOne2897 5.62.119.12:7783 32/70+2+7% | 32/70+2 | +7% | 提醒突袭分析分享 |
15 | #15OC-PVP-GenOne2891 5.62.122.57:7783 28/70+6+27% | 28/70+6 | +27% | 提醒突袭分析分享 |
16 | #16ExpiresSept18-EU-Smalls3606-GenOne 5.62.116.37:7777 21/70+1+5% | 21/70+1 | +5% | 提醒突袭分析分享 |
17 | #17NA-DazesOfficialClassic-Ragnarok6 5.62.114.66:7781 19/75+3+19% | 19/75+3 | +19% | 提醒突袭分析分享 |
18 | #18ExpiresSept18-EU-Smalls3607-GenOne 5.62.116.37:7779 19/70+3+19% | 19/70+3 | +19% | 提醒突袭分析分享 |
19 | #19ExpiresSept18-EU-Smalls3608-GenOne 5.62.116.37:7781 18/70+1+6% | 18/70+1 | +6% | 提醒突袭分析分享 |
20 | #20NA-PVP-SmallTribes-Valguero9562 172.240.114.60:7783 14/70+2+17% | 14/70+2 | +17% | 提醒突袭分析分享 |
21 | #21ExpiresSept18-NA-PVP3587-GenOne 172.240.97.180:7777 13/70+1+8% | 13/70+1 | +8% | 提醒突袭分析分享 |
22 | #22NA-PVP-ScorchedEarth2116 5.62.115.55:7779 10/70+2+25% | 10/70+2 | +25% | 提醒突袭分析分享 |
23 | #23NA-PVP-TheIsland2206 5.62.114.75:7777 9/70+2+29% | 9/70+2 | +29% | 提醒突袭分析分享 |
24 | #24EU-PVP-Extinction2536 94.242.215.196:7779 8/70+2+33% | 8/70+2 | +33% | 提醒突袭分析分享 |
25 | #25NA-PVP-SmallTribes-TheCenter9312 172.240.120.244:7781 8/70+1+14% | 8/70+1 | +14% | 提醒突袭分析分享 |
26 | #26EU-PVP-Aberration2486 5.62.116.25:7777 7/70+4+133% | 7/70+4 | +133% | 提醒突袭分析分享 |
27 | #27NA-PVP-TheIsland2142 5.62.117.5:7777 7/70+3+75% | 7/70+3 | +75% | 提醒突袭分析分享 |
28 | #28NA-PVP-TheCenter2400 172.240.114.180:7777 6/70+2+50% | 6/70+2 | +50% | 提醒突袭分析分享 |
29 | #29EU-PVP-SmallTribes-TheCenter9294 5.62.116.39:7779 6/70+2+50% | 6/70+2 | +50% | 提醒突袭分析分享 |
30 | #30EU-PVP-SmallTribes-Ragnarok9493 5.62.116.10:7777 6/70+2+50% | 6/70+2 | +50% | 提醒突袭分析分享 |
31 | #31NA-PVP-Astraeos2581 5.62.114.94:7779 6/70+2+50% | 6/70+2 | +50% | 提醒突袭分析分享 |
32 | #32Asia-PVP-SmallTribes-Ragnarok9526 69.41.165.178:7783 6/70+1+20% | 6/70+1 | +20% | 提醒突袭分析分享 |
33 | #33NA-PVP-TheCenter2401 172.240.120.156:7779 6/70+1+20% | 6/70+1 | +20% | 提醒突袭分析分享 |
34 | #34Asia-PVP-Aberration2477 5.62.119.23:7781 5/70+3+150% | 5/70+3 | +150% | 提醒突袭分析分享 |
35 | #35NA-PVP-Astraeos2570 5.62.114.90:7777 5/70+2+67% | 5/70+2 | +67% | 提醒突袭分析分享 |
36 | #36Asia-PVP-SmallTribes-Astraeos9474 23.109.122.234:7781 5/70+2+67% | 5/70+2 | +67% | 提醒突袭分析分享 |
37 | #37EU-PVP-SmallTribes-TheIsland9253 5.62.112.35:7783 5/70+1+25% | 5/70+1 | +25% | 提醒突袭分析分享 |
38 | #38EU-PVP-Astraeos2598 5.62.116.73:7779 4/70+3+300% | 4/70+3 | +300% | 提醒突袭分析分享 |
39 | #39EU-PVP-SmallTribes-TheIsland9004 5.62.112.159:7787 4/70+2+100% | 4/70+2 | +100% | 提醒突袭分析分享 |
40 | #40NA-PVP-SmallTribes-Astraeos9437 5.62.114.97:7783 4/70+2+100% | 4/70+2 | +100% | 提醒突袭分析分享 |
41 | #41EU-PVP-TheCenter2394 5.62.112.235:7783 4/70+2+100% | 4/70+2 | +100% | 提醒突袭分析分享 |
42 | #42EU-PVP-SmallTribes-TheCenter9285 5.62.112.241:7777 4/70+1+33% | 4/70+1 | +33% | 提醒突袭分析分享 |
43 | #43NA-PVP-SmallTribes-Astraeos9431 5.62.114.96:7779 4/70+1+33% | 4/70+1 | +33% | 提醒突袭分析分享 |
44 | #44OC-PVP-SmallTribes-Ragnarok9517 5.62.122.33:7783 3/70+2+200% | 3/70+2 | +200% | 提醒突袭分析分享 |
45 | #45NA-PVP-SmallTribes-Ragnarok9531 172.240.97.116:7785 3/70+2+200% | 3/70+2 | +200% | 提醒突袭分析分享 |
46 | #46NA-PVP-SmallTribes-Ragnarok9487 5.62.117.47:7781 3/70+2+200% | 3/70+2 | +200% | 提醒突袭分析分享 |
47 | #47EU-PVP-SmallTribes-Aberration9371 5.62.116.32:7777 3/70+2+200% | 3/70+2 | +200% | 提醒突袭分析分享 |
48 | #48OC-PVP-TheCenter2424 5.62.122.64:7789 3/70+2+200% | 3/70+2 | +200% | 提醒突袭分析分享 |
49 | #49OC-PVP-SmallTribes-TheIsland9125 5.62.122.43:7777 3/70+1+50% | 3/70+1 | +50% | 提醒突袭分析分享 |
50 | #50EU-PVP-SmallTribes-Valguero9572 94.242.209.44:7779 3/70+1+50% | 3/70+1 | +50% | 提醒突袭分析分享 |
数据每约 5 分钟更新
追踪最活跃的 ARK: Survival Ascended 服务器
ASA WarRoom 按当前玩家数、上升趋势和离线活动对 ARK: Survival Ascended 服务器进行实时排名。每个服务器都有 7 天人数曲线,帮助你识别黄金时段、围绕离线时段规划突袭,并在投入数周精力之前避开正在衰落的服务器。
排名如何运作
我们定期对公开的服务器数据 —— 玩家数、地图、模组和状态 —— 进行快照,并据此生成趋势曲线以及上升和离线排名。由于数据是定期采样的,数值可能比实时游戏滞后几分钟,仅供参考而非精确数字。
初次接触 ARK PvP?阅读我们的新手与策略攻略开始上手。
常见问题
服务器数据多久更新一次?
服务器数据大约每五分钟刷新一次。上升百分比将最近约 10 分钟与之前的人数比较,因此能快速反映玩家的加入与离开。
“离线”排名是什么意思?
离线排名会显示平均人数低、空闲时段长的服务器 —— 既便于寻找突袭时机,也便于检查你自己的基地何时最易受攻击。
官方服务器和 Small Tribes 服务器有什么区别?
官方服务器采用标准规则,部落规模大且没有离线突袭保护。Small Tribes 限制部落人数(通常 6 人)且倍率更高,使战斗更公平。详情请见服务器类型攻略。
ASA WarRoom 是免费的吗?
是的。核心的追踪、排名、图表和攻略均免费。可选的 WarRoom Pro 提供更高的关注列表上限和额外的提醒功能。
WarRoom 与 ARK 的制作方有关联吗?
没有。WarRoom 是独立的粉丝制作工具,与 Studio Wildcard 或 Snail Games 无关联。所有商标归各自所有者所有。