Tribe List
Who runs the servers.
| Tribe | Servers | Members | Alliance | |
|---|---|---|---|---|
GGANG GANG | 24102386 | 50~100 members | GANG GANG | |
About No description provided. Servers (2)
Alliance GANG GANGAllied tribes — Enemy tribes — Allied alliances — Enemy alliances — | ||||
BBOOM EVIL | 241623782532 | 50~100 members | GANG GANG | |
FFOG | 24082353 | 50~100 members | GANG GANG | |
WWLDD | 237924262779+1 more | 50~100 members | CONSOLE | |
BBLACKOUT | 239827692397 | 50~100 members | CONSOLE | |
OOaO | 217524912513 | 50~100 members | CONSOLE | |
WWUTANG | 23762738 | 50~100 members | CONSOLE | |
MMANDINGOS | 213425662434+1 more | 50~100 members | CONSOLE | |
LLVSD | 2607 | 50~100 members | EXECUTION CORP | |
WWBW | 2319 | 50~100 members | EXECUTION CORP | |
1100%YES | 2391 | 50~100 members | SAVAJE CABAJE | |
BB&G | 214225722452+2 more | 50~100 members | SAVAJE CABAJE | |
NNO NO NO | 21482748 | 50~100 members | SAVAJE CABAJE | |
BBOONK GANG | 238827502580 | 50~100 members | KBBLE | |
CCUTE | 21622570 | 50~100 members | KBBLE | |
TTPG | 240528002604 | 50~100 members | KBBLE | |
SSUICIDE SQUAD | 215724602403 | 50~100 members | NPC | |
NNTS | 23942608 | 50~100 members | NPC | |
AADAT | 2421 | 50~100 members | FTA | |
HHYDRA | 24852594 | 50~100 members | FTA | |
SSRU | 223225252461 | 50~100 members | FTA | |
DDTC | 253324042829+1 more | 50~100 members | — | |
KKND | 242228242011 | 50~100 members | — | |
NNAH WE GOOD | 237727572495 | 50~100 members | — | |
DDEAD POETS | 268320772735 | 50~100 members | — | |
SST6 | 240927362548 | 50~100 members | — | |
AAUTO DECAY | 222024562747+1 more | 50~100 members | — | |
SSPACE X | 24072577 | 50~100 members | — | |
TTMNT | 23152611 | 50~100 members | — | |
GGOON PUFF | 23822593 | 50~100 members | — | |
NNO HELMET SAFE | 2395 | 50~100 members | — | |
VVE | 240627732692 | 50~100 members | — | |
DDTF | 2521 | 50~100 members | — | |
AAXK | 2575 | 50~100 members | — | |
What is the Tribe List?
The Tribe List is a public directory of tribes and alliances across ARK: Survival Ascended servers. Each entry shows who a tribe is, roughly how many members it fields, which servers it lives on, and how it sits in the local web of alliances and rivalries. Before you sink weeks of grind into a server, this page answers the question the in-game browser never will: who actually runs it?
Why server politics decide your wipe
Every long-lived ARK server has a power structure — an alpha tribe, its allies, non-aggression pacts, and the grudges between them. Landing unknowingly on a server controlled by a hostile mega-alliance is the fastest way to lose a base you spent a month building. Smart tribes scout before they settle:
- Check the resident tribes here — size, alliances, and how many servers they hold. A tribe spread across five servers is an empire; expect organized defense and organized retaliation.
- Cross-reference activity with the live server rankings and each server's 7-day population chart to see when the locals are actually online.
- Read the relations. Allied-with-everyone usually means a stable, defended server; a web of enemy tags means constant war — great for mercenaries, terrible for farmers.
Our server population guide covers how to turn those charts into a decision.
How to read an entry
Open any tribe to see its description, member count, claimed servers, and declared allies and enemies — plus its alliance, if it belongs to one. The By Server tab flips the view so you can look up one server and see every registered tribe on it. Verified tribes carry a ✓ badge. Data is self-reported by tribes and reviewed before it appears, so treat it as community intel, not gospel: empires understate, and ghosts linger after a wipe.
Registering your tribe
Use Register your Tribe — name, description, member count, servers, and optional alliance and relations. Submissions are reviewed before they go live. Registration is how you recruit, declare diplomacy, and make raiders think twice; an empty server page invites "free real estate" energy.
FAQ
Is this data official?
No — tribes submit their own entries and we review them for spam and abuse. It's the same intel a good scout would gather, collected in one place.
An entry about my server is wrong. Can I fix it?
Yes. Use Request a Modification on the page and describe the fix; corrections are applied after review.
Why would I expose my tribe publicly?
Recruiting and deterrence. A visible, organized tribe with declared allies is a harder target than an anonymous one — raiders pick fights they can win quietly.
Last updated: 2026-08-06